Quick-look reports of TOPEX/Poseidon & Jason-1 calibration
at Senetosa Cape

Home | POD Validation | Absolute Altimeter Calibration

Latest update: 05/04/2004

Quick-look reports show results for TOPEX/Poseidon and Jason-1 calibration pass N°85 at Senetosa

Calibration process for these reports is based on:

Jason-1 cycle Date Hour (UTC) TOPEX/Poseidon cycle Comments
001 18-jan-2002 12:36 344 no Jason-1 pass file, so > 14 dB
002 28-jan-2002 10:35 345 new JMR corrections unavailable
003 07-feb-2002 08:33 346  
004 17-feb-2002 06:32 347  
005 27-feb-2002 04:30 348  
006 09-mar-2002 02:29 349 to few altimetric data
007 19-mar-2002 00:27 350  
008 28-mar-2002 22:26 351  
009 07-apr-2002 20:25 352  
010 17-apr-2002 18:23 353  
011 27-apr-2002 16:22 354  
012 07-may-2002 14:20 355  
013 17-may-2002 12:19 356 no Jason-1 pass file
014 27-may-2002 10:17 357  
015 06-jun-2002 08:16 358  
016 16-jun-2002 06:14 359 so > 14 dB
017 26-jun-2002 04:13 360  
018 06-jul-2002 02:11 361 Poseidon-1 on
019 16-jul-2002 00:10 362 so > 14 dB
020 25-jul-2002 22:08 363 no T/P pass file
021 04-aug-2002 20:07 364  
022 14-aug-2002 18:05 365

Last T/P overflight, so > 14 dB

023 24-aug-2002 16:04    
024 03-sep-2002 14:02    
025 13-sep-2002 12:01    
026 23-sep-2002 09:59    
027 3-oct-2002 07:48   so > 14 dB
028 13-oct-2002 05:56    
029 23-oct-2002 03:55    
030 02-nov-2002 01:54   so > 14 dB
031 11-nov-2002 23:52    
032 21-nov-2002 21:51    
033 01-dec-2002 19:48    
034 11-dec-2002 17:46    
035 21-dec-2002 15:45    
036 31-dec-2002 13:43    
037 10-jan-2003 11:42    
038 20-jan-2003 09:40    
039 30-jan-2003 07:39    
040 09-feb-2003 05:37    
041 19-feb-2003 03:36    
042 01-mar-2003 01:35   so > 14 dB
043 10-mar-2003 23:33    
044 20-mar-2003 21:32   so > 14 dB
045 30-mar-2003 19:30    
046 09-apr-2003 17:29    
047 19-apr-2003 15:27   so > 14 dB
048 29-apr-2003 13:26    
049 09-may-2003 11:24    
050 19-may-2003 09:23   so > 14 dB
051 29-may-2003 07:21   so > 14 dB
052 08-jun-2003 05:20    
053 18-jun-2003 03:18    
054 28-jun-2003 01:17    
055 07-jul-2003 23:15    
056 17-jul-2003 21:14    
057 27-jul-2003 19:12   so > 14 dB
058 06-aug-2003 17:11    
059 16-aug-2003 15:10    
060 26-aug-2003 13:08    
061 05-sep-2003 11:07    
062 15-sep-2003 09:05    
063 25-sep-2003 07:04   so > 14 dB
064 05-oct-2003 05:02    
065 15-oct-2003 03:01    
066 25-oct-2003 00:59    
067        
068        
069        

 

to main calibration web page